IGBC SB 2020 Checklist
Enter your target points for each criterion below
Total Score
0/ 60 pts
Certification Level
None yetBuilding Type
Progress
| Credit ID | Criterion | Max | Points |
|---|---|---|---|
| 1. | Site Planning and Design | 7 | 0 |
| SPD MR 1 | Local Building Regulations | Mandatory | — |
| SPD Credit 1 | Erosion and Sedimentation Control | 1 | |
| SPD Credit 2 | Sustainable Landscape | 3 | |
| SPD Credit 3 | Heat Island Reduction, Non-roof and Roof | 2 | |
| SPD Credit 4 | Green Education | 1 | |
| 2. | Water Conservation | 8 | 0 |
| WC MR 1 | Rainwater Harvesting, Roof | Mandatory | — |
| WC MR 2 | Water Efficient Plumbing Fixtures | Mandatory | — |
| WC Credit 1 | Rainwater Harvesting, Roof | 4 | |
| WC Credit 2 | Water Efficient Plumbing Fixtures | 3 | |
| WC Credit 3 | Water Metering | 1 | |
| 3. | Energy Efficiency | 20 | 0 |
| EE MR 1 | Minimum Energy Efficiency | Mandatory | — |
| EE Credit 1 | Passive Architecture | 3 | |
| EE Credit 2 | Enhanced Energy Efficiency | 10 | |
| EE Credit 3 | On-site Renewable Energy | 5 | |
| EE Credit 4 | Energy Saving Appliances | 1 | |
| EE Credit 5 | Energy Metering | 1 | |
| 4. | Building Materials and Resources | 8 | 0 |
| BMR MR 1 | Segregation of Waste, Post-occupancy | Mandatory | — |
| BMR Credit 1 | Green Procurement Policy | N/A | — |
| BMR Credit 2 | Use of Eco-labelled Building Materials, Products & Equipment | 3 | |
| BMR Credit 3 | Alternative Construction Technologies & Materials | 3 | |
| BMR Credit 4 | Alternate Wood-based Materials | 1 | |
| BMR Credit 5 | Handling of Waste Materials, During Construction | 1 | |
| 5. | Health and Well-being | 7 | 0 |
| HWB MR 1 | Minimum Fresh Air Ventilation | Mandatory | — |
| HWB MR 2 | No Smoking Premises | Mandatory | — |
| HWB Credit 1 | Daylighting | 2 | |
| HWB Credit 2 | Low-emitting Materials | 1 | |
| HWB Credit 3 | Eco-friendly Housekeeping Chemicals | 1 | |
| HWB Credit 4 | Access to Quality Drinking Water | 1 | |
| HWB Credit 5 | Eco-friendly Refrigerants | 1 | |
| HWB Credit 6 | Universal Design | 1 | |
| 6. | Green Measures Beyond the Fence | 4 | 0 |
| GM Credit 1 | Green Measures Beyond the Fence | 4 | |
| 7. | Innovation and Performance | 6 | 0 |
| IP Credit 1 | Innovation in Design Process | 4 | |
| IP Credit 2 | Water and Energy Performance | N/A | — |
| IP Credit 3 | Green Measures Cost Analysis | 1 | |
| IP Credit 4 | IGBC Accredited Professional | 1 | |
| GRAND TOTAL | 60 | 0 | |
Certification Thresholds — New Buildings
| Points Range | Level |
|---|---|
| 30 – 35 | Certified |
| 36 – 41 | Silver |
| 42 – 50 | Gold |
| 51 and above | Platinum |
Download Checklist
Export the full checklist with your current scores and rating
