GRIHA V6 Checklist
Enter your target points for each criterion below
Total Score
0/ 105 pts
Base Points
0 / 100
Star Rating
Progress
| No. | Criterion | Max | Target | Compliance |
|---|---|---|---|---|
| 1. | Sustainable Site Planning | 12 | 0 | |
| 1 | Green Infrastructure | 5 | 0 from appraisals | Partly Mandatory |
| 2 | Low Impact Design Strategies | 5 | 0 from appraisals | Optional |
| 3 | Design to Mitigate UHIE | 2 | 0 from appraisals | Optional |
| 2. | Construction Management | 4 | 0 | |
| 4 | Air and Soil Pollution Control | 1 | 0 from appraisals | Partly Mandatory |
| 5 | Topsoil Preservation | 1 | 0 from appraisals | Optional |
| 6 | Construction Management Practices | 2 | 0 from appraisals | Optional |
| 3. | Energy Optimisation | 17 | 0 | |
| 7 | Energy Optimization | 12 | 0 from appraisals | Partly Mandatory |
| 8 | Renewable Energy Utilization | 5 | 0 from appraisals | Partly Mandatory |
| 9 | Low ODP and GWP Materials | 0 | 0 from appraisals | Mandatory |
| 4. | Occupant Comfort | 13 | 0 | |
| 10 | Visual Comfort | 4 | 0 from appraisals | Partly Mandatory |
| 11 | Thermal & Acoustic Comfort | 2 | 0 from appraisals | Partly Mandatory |
| 12 | Maintaining Indoor Air Quality | 7 | 0 from appraisals | Optional |
| 5. | Water Management | 16 | 0 | |
| 13 | Water Demand Reduction | 4 | 0 from appraisals | Optional |
| 14 | Wastewater Treatment | 2 | 0 from appraisals | Optional |
| 15 | Rainwater Management | 5 | 0 from appraisals | Optional |
| 16 | Water Quality and Self Sufficiency | 5 | 0 from appraisals | Partly Mandatory |
| 6. | Solid Waste Management | 6 | 0 | |
| 17 | Waste Management – Post Occupancy | 4 | 0 from appraisals | Partly Mandatory |
| 18 | Organic Waste Treatment | 2 | 0 from appraisals | Optional |
| 7. | Sustainable Building Materials | 7 | 0 | |
| 19 | Utilization of Alternative Materials in Building | 5 | 0 from appraisals | Optional |
| 20 | Alternative Materials for External Site Development | 2 | 0 from appraisals | Optional |
| 8. | Life Cycle Assessment and Costing | 8 | 0 | |
| 21 | Reduction in global warming potential through LCA | 5 | 0 from appraisals | Optional |
| 22 | Life Cycle Cost Analysis | 3 | 0 from appraisals | Optional |
| 9. | Socio-Economic Strategies | 7 | 0 | |
| 23 | Safety and Sanitation for Construction Workers | 1 | 0 from appraisals | Partly Mandatory |
| 24 | Universal Accessibility | 2 | 0 from appraisals | Optional |
| 25 | Dedicated Facilities for Service Staff | 2 | 0 from appraisals | Optional |
| 26 | Positive Social Impact | 2 | 0 from appraisals | Partly Mandatory |
| 10. | Performance Monitoring and Metering | 10 | 0 | |
| 27 | Project Commissioning | 4 | 0 from appraisals | Partly Mandatory |
| 28 | Smart Metering and Monitoring | 6 | 0 from appraisals | Partly Mandatory |
| 29 | Operation and Maintenance Protocol | 0 | 0 from appraisals | Mandatory |
| TOTAL (Base Points) | 100 | 0 | ||
| 11. | Innovation | 5 | 0 | |
| 30 | Innovation | 5 | 0 from appraisals | Optional |
| GRAND TOTAL | 100 + 5 | 0 | ||
Star Rating Thresholds
| Points Range | Star Rating |
|---|---|
| 25 – 40 | |
| 41 – 55 | |
| 56 – 70 | |
| 71 – 85 | |
| 86 and above |
Download Checklist
Export the full checklist with your current scores and rating
