GRIHA V2019 Checklist
Enter your target points for each criterion below
Total Score
0/ 105 pts
Base Points
0 / 100
Star Rating
Progress
| No. | Criterion | Max | Points | Compliance |
|---|---|---|---|---|
| 1. | Sustainable Site Planning | 12 | 0 | |
| 1 | Green Infrastructure | 5 | Partly Mandatory | |
| 2 | Low Impact Design Strategies | 5 | Optional | |
| 3 | Design to Mitigate UHIE | 2 | Optional | |
| 2. | Construction Management | 4 | 0 | |
| 4 | Air and Soil Pollution Control | 1 | Partly Mandatory | |
| 5 | Topsoil Preservation | 1 | Optional | |
| 6 | Construction Management Practices | 2 | Partly Mandatory | |
| 3. | Energy Optimization | 18 | 0 | |
| 7 | Energy Optimization | 12 | Partly Mandatory | |
| 8 | Renewable Energy Utilization | 5 | Partly Mandatory | |
| 9 | Low ODP and GWP Materials | 1 | Partly Mandatory | |
| 4. | Occupant Comfort | 12 | 0 | |
| 10 | Visual Comfort | 4 | Partly Mandatory | |
| 11 | Thermal and Acoustic Comfort | 2 | Partly Mandatory | |
| 12 | Indoor Air Quality | 6 | Partly Mandatory | |
| 5. | Water Management | 16 | 0 | |
| 13 | Water Demand Reduction | 4 | Partly Mandatory | |
| 14 | Wastewater Treatment | 2 | Optional | |
| 15 | Rainwater Management | 5 | Optional | |
| 16 | Water Quality and Self-Sufficiency | 5 | Partly Mandatory | |
| 6. | Solid Waste Management | 6 | 0 | |
| 17 | Waste Management – Post Occupancy | 4 | Partly Mandatory | |
| 18 | Organic Waste Treatment | 2 | Optional | |
| 7. | Sustainable Building Materials | 12 | 0 | |
| 19 | Utilization of Alternative Materials in Building | 5 | Optional | |
| 20 | Reduction in Global Warming Potential through Life Cycle Assessment | 5 | Optional | |
| 21 | Alternative Materials for External Site Development | 2 | Optional | |
| 8. | Life Cycle Costing | 5 | 0 | |
| 22 | Life Cycle Cost Analysis | 5 | Optional | |
| 9. | Socio-Economic Strategies | 8 | 0 | |
| 23 | Safety and Sanitation for Construction Workers | 1 | Partly Mandatory | |
| 24 | Universal Accessibility | 2 | Optional | |
| 25 | Dedicated Facilities for Service Staff | 2 | Optional | |
| 26 | Positive Social Impact | 3 | Partly Mandatory | |
| 10. | Performance Metering and Monitoring | 7 | 0 | |
| 27 | Project Commissioning | 0 | Mandatory | |
| 28 | Smart Metering and Monitoring | 7 | Partly Mandatory | |
| 29 | Operation and Maintenance Protocol | 0 | Mandatory | |
| TOTAL (Base Points) | 100 | 0 | ||
| 11. | Innovation | 5 | 0 | |
| 30 | Innovation | 5 | Optional | |
| GRAND TOTAL | 100 + 5 | 0 | ||
Star Rating Thresholds
| Points Range | Star Rating |
|---|---|
| 25 – 40 | |
| 41 – 55 | |
| 56 – 70 | |
| 71 – 85 | |
| 86 and above |
Download Checklist
Export the full checklist with your current scores and rating
