GRIHA V2015 Checklist
Enter your target points for each criterion below
Total Score
0/ 104 pts
Base Points
0 / 100
Star Rating
Progress
| No. | Criterion | Max | Points |
|---|---|---|---|
| 1. | Site Planning | 8 | 0 |
| 1 | Site Selection | 1 | |
| 2 | Low-impact design | 4 | |
| 3 | Design to mitigate UHIE | 2 | |
| 4 | Site Imperviousness Factor | 1 | |
| 2. | Construction Management | 9 | 0 |
| 5 | Air and water pollution control | 1 | |
| 6 | Preserve and protect landscape during construction | 4 | |
| 7 | Construction Management Practices | 4 | |
| 3. | Energy | 20 | 0 |
| 8 | Energy efficiency | 13 | |
| 9 | Renewable energy utilization | 7 | |
| 10 | Zero ODP materials | 0 | |
| 4. | Occupant Comfort and Well Being | 12 | 0 |
| 11 | Achieving indoor comfort requirements (visual/thermal/acoustic) | 6 | |
| 12 | Maintaining good IAQ | 4 | |
| 13 | Use of low-VOC paints and other compounds in building interiors | 2 | |
| 5. | Water | 17 | 0 |
| 14 | Use of low-flow fixtures and systems | 4 | |
| 15 | Reducing landscape water demand | 4 | |
| 16 | Water Quality | 2 | |
| 17 | On-site water reuse | 5 | |
| 18 | Rainwater Recharge | 2 | |
| 6. | Sustainable Building Materials | 14 | 0 |
| 19 | Utilization of BIS recommended waste materials in building structure | 6 | |
| 20 | Reduction in embodied energy of building structure | 4 | |
| 21 | Use of low-environmental impact materials in building interiors | 4 | |
| 7. | Solid Waste Management | 6 | 0 |
| 22 | Avoided post-construction landfill | 4 | |
| 23 | Treat organic waste on site | 2 | |
| 8. | Socio-Economic Strategies | 6 | 0 |
| 24 | Labour safety and sanitation | 1 | |
| 25 | Design for Universal Accessibility | 2 | |
| 26 | Dedicated facilities for service staff | 2 | |
| 27 | Increase in environmental awareness | 1 | |
| 9. | Performance Monitoring and Validation | 8 | 0 |
| 28 | Smart metering and monitoring | 8 | |
| 29 | Operation, Maintenance Protocols | 0 | |
| 30 | Performance Assessment for Final Rating | 0 | |
| TOTAL (Base Points) | 100 | 0 | |
| 10. | Innovation | 4 | 0 |
| 31 | Innovation | 4 | |
| GRAND TOTAL | 100 + 4 | 0 | |
Star Rating Thresholds
| Points Range | Star Rating |
|---|---|
| 25 – 40 | |
| 41 – 55 | |
| 56 – 70 | |
| 71 – 85 | |
| 86 and above |
Download Checklist
Export the full checklist with your current scores and rating
